![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.4 80.2 1/5/08 17.6 1/19/08 681 12 0.01 10 73 1/29/08 S 30.23 54
2 46.9 83.3 2/25/08 22.9 2/1/08 530 18 0.21 9 65 2/25/08 S 30.08 53
3 56.4 91.5 3/27/08 20.5 3/8/08 344 77 3.07 11 63 3/18/08 N 30.04 54
4 63.3 95.8 4/21/08 -90.0 4/3/08 175 125 2.48 11 68 4/10/08 N 29.98 56
5 74.0 103.0 5/19/08 44.2 5/3/08 45 325 1.45 9 68 5/7/08 N 29.86 56
6 84.2 103.1 6/14/08 -90.0 6/5/08 0 576 2.45 11 122 6/5/08 N 29.89 54
7 86.1 106.8 7/28/08 68.8 7/1/08 0 654 0.20 7 56 7/7/08 N 29.94 51
8 82.8 106.9 8/4/08 66.7 8/19/08 0 553 8.40 4 51 8/30/08 N 29.92 61
9 74.1 95.1 9/6/08 51.3 9/16/08 18 291 1.58 3 58 9/8/08 N 30.06 63
10 65.1 91.1 10/4/08 34.1 10/27/08 139 141 2.64 6 60 10/6/08 N 30.15 58
11 58.3 83.5 11/5/08 34.5 11/16/08 156 36 0.01 7 58 11/5/08 N 30.12 53
---------------------------------------------------------------------------------------
TOT 67.2 106.9 8/4/08 -90.0 4/3/08 2088 2808 22.50 8 122 6/5/08 N 30.02 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.7 82.9 4:52pm 50.0 7:52am 4 5 0.00 0 15 9:02am N 30.29 57
2 67.7 82.1 2:43pm 53.0 6:47am 3 6 0.00 6 37 2:02pm N 30.14 52
3 67.3 78.0 3:13pm 58.6 4:08am 2 4 0.00 10 44 10:25am N 30.08 57
4 68.2 78.3 2:53pm 59.3 12:14am 2 5 0.00 14 53 3:27pm N 29.97 64
5 71.8 83.5 4:31pm 60.3 11:58pm 0 7 0.00 16 58 10:33am N 29.74 61
6 57.3 70.2 2:19pm 44.6 7:15am 8 1 0.00 4 32 2:32am N 30.03 41
7 53.8 69.3 2:24pm 39.5 6:58am 12 1 0.00 4 39 2:30pm N 30.17 41
8 55.6 72.4 1:17pm 39.3 7:04am 10 1 0.00 2 26 12:19pm N 30.13 42
9 53.7 68.1 3:35pm 38.6 6:57am 12 0 0.00 6 31 11:31am N 30.06 48
10 60.8 69.5 2:19pm 56.0 12:09am 5 0 0.00 8 42 1:59pm N 29.87 73
11 57.8 69.4 2:57pm 49.5 7:34am 8 0 0.01 6 27 4:35am N 29.96 64
12 52.9 66.5 3:16pm 42.1 7:17am 12 0 0.00 2 26 9:07am N 30.04 66
13 59.2 76.2 3:36pm 43.0 5:42am 8 3 0.00 10 42 4:25pm N 29.89 57
14 55.7 67.1 12:29pm 42.0 11:52pm 9 0 0.00 11 58 12:42pm N 29.99 59
15 43.5 53.1 3:19pm 35.3 7:10am 21 0 0.00 9 53 12:14pm N 30.48 46
16 52.9 72.6 2:54pm 34.5 6:55am 13 1 0.00 3 26 2:01pm N 30.36 36
17 56.1 75.6 2:12pm 44.3 11:58pm 10 2 0.00 5 29 3:54pm N 30.37 39
18 48.2 61.7 3:07pm 35.7 7:07am 15 0 0.00 3 20 8:57am N 30.54 56
---------------------------------------------------------------------------------------
TOT 58.3 83.5 11/5/08 34.5 11/16/08 156 36 0.01 7 58 11/5/08 N 30.12 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:06am 1/1/08 0 4:30pm 1/22/08 0 Wind Speed 122 10:10pm 6/5/08 0 12:03am 1/1/08 8 Wind Gust 122 10:10pm 6/5/08 0 7:00pm 1/1/08 22 Humidity 96 6:08am 2/24/08 12 5:33pm 3/27/08 56 Out Temp 107 3:39pm 8/4/08 -90 9:18pm 4/3/08 67 Raw Barometer 31.09 10:52am 1/2/08 29.36 6:55pm 5/22/08 30.02 Total Rain 22.50 1:34am 11/11/08 0.00 12:00am 1/1/08 9.46 Dew Point 75 5:55pm 8/11/08 -97 9:42pm 6/5/08 49
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 11/1/08 5 11:22pm 11/6/08 0 Wind Speed 58 10:33am 11/5/08 0 12:00am 11/1/08 7 Wind Gust 58 10:33am 11/5/08 0 12:00am 11/1/08 19 Humidity 93 10:54pm 11/10/08 17 2:32pm 11/16/08 53 Out Temp 84 4:31pm 11/5/08 34 6:55am 11/16/08 58 Raw Barometer 30.66 9:42am 11/18/08 29.62 4:49pm 11/5/08 30.12 Total Rain 22.50 1:34am 11/11/08 22.49 12:00am 11/1/08 22.49 Dew Point 61 9:51am 11/5/08 20 4:10am 11/16/08 40
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 5 4:01am 0 Wind Speed 20 8:57am 0 12:44am 3 Wind Gust 20 8:57am 0 1:00am 11 Humidity 77 6:53am 35 1:54pm 56 Out Temp 62 3:07pm 36 7:07am 48 Raw Barometer 30.66 9:42am 30.42 10:13pm 30.54 Total Rain 22.50 12:00am 22.50 12:00am 22.50 Dew Point 36 6:56pm 29 11:04am 32
Today's Data File
11/18/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain RainRate MonthRain
° mph mph % °F in in °F in in in/hr in
12:00am 360 7 12 65 44 30.53 22.50 33 0.00 0.00 0.000 0.01
12:15am 360 5 12 65 44 30.53 22.50 33 0.00 0.00 0.000 0.01
12:30am 360 10 12 65 44 30.53 22.50 33 0.00 0.00 0.000 0.01
12:44am 360 10 15 66 43 30.53 22.50 33 0.00 0.00 0.000 0.01
1:00am 360 0 15 67 42 30.53 22.50 32 0.00 0.00 0.000 0.01
1:15am 360 0 0 68 42 30.53 22.50 32 0.00 0.00 0.000 0.01
1:30am 360 0 0 69 41 30.54 22.50 32 0.00 0.00 0.000 0.01
1:45am 360 0 0 69 41 30.54 22.50 32 0.00 0.00 0.000 0.01
2:00am 360 5 7 68 41 30.54 22.50 32 0.00 0.00 0.000 0.01
2:15am 360 0 8 68 41 30.54 22.50 31 0.00 0.00 0.000 0.01
2:30am 360 0 8 69 41 30.55 22.50 31 0.00 0.00 0.000 0.01
2:45am 360 0 8 69 40 30.56 22.50 31 0.00 0.00 0.000 0.01
3:00am 360 0 8 69 40 30.56 22.50 31 0.00 0.00 0.000 0.01
3:15am 360 0 8 70 40 30.56 22.50 31 0.00 0.00 0.000 0.01
3:30am 360 0 8 71 39 30.57 22.50 31 0.00 0.00 0.000 0.01
3:45am 360 0 7 71 39 30.57 22.50 30 0.00 0.00 0.000 0.01
4:00am 360 0 7 72 39 30.57 22.50 31 0.00 0.00 0.000 0.01
4:15am 13 3 8 72 38 30.58 22.50 30 0.00 0.00 0.000 0.01
4:30am 360 3 10 73 38 30.58 22.50 30 0.00 0.00 0.000 0.01
4:44am 360 5 12 73 38 30.58 22.50 30 0.00 0.00 0.000 0.01
5:00am 360 3 12 73 38 30.58 22.50 30 0.00 0.00 0.000 0.01
5:14am 360 3 12 74 38 30.59 22.50 30 0.00 0.00 0.000 0.01
5:29am 360 8 12 74 37 30.59 22.50 30 0.00 0.00 0.000 0.01
5:44am 9 5 12 74 37 30.60 22.50 30 0.00 0.00 0.000 0.01
6:00am 360 5 12 75 37 30.60 22.50 30 0.00 0.00 0.000 0.01
6:15am 360 5 10 75 37 30.60 22.50 29 0.00 0.00 0.000 0.01
6:29am 360 10 14 76 36 30.61 22.50 30 0.00 0.00 0.000 0.01
6:45am 360 7 15 76 36 30.61 22.50 29 0.00 0.00 0.000 0.01
7:00am 360 10 15 77 36 30.61 22.50 29 0.00 0.00 0.000 0.01
7:15am 360 7 12 77 36 30.62 22.50 29 0.00 0.00 0.000 0.01
7:30am 360 3 12 77 36 30.63 22.50 29 0.00 0.00 0.000 0.01
7:45am 360 0 8 76 36 30.63 22.50 30 0.00 0.00 0.000 0.01
8:00am 360 3 8 75 37 30.63 22.50 30 0.00 0.00 0.000 0.01
8:15am 360 5 7 73 38 30.64 22.50 31 0.00 0.00 0.000 0.01
8:29am 360 0 8 70 40 30.64 22.50 31 0.00 0.00 0.000 0.01
8:45am 360 0 8 68 41 30.64 22.50 31 0.00 0.00 0.000 0.01
9:00am 360 7 20 63 42 30.65 22.50 31 0.00 0.00 0.000 0.01
9:14am 360 13 19 61 43 30.65 22.50 31 0.00 0.00 0.000 0.01
9:29am 360 5 19 59 44 30.65 22.50 31 0.00 0.00 0.000 0.01
9:45am 360 3 15 57 45 30.66 22.50 31 0.00 0.00 0.000 0.01
10:00am 360 2 17 54 46 30.65 22.50 30 0.00 0.00 0.000 0.01
10:15am 360 10 15 52 47 30.65 22.50 31 0.00 0.00 0.000 0.01
10:30am 360 0 15 49 48 30.64 22.50 30 0.00 0.00 0.000 0.01
10:45am 360 5 15 45 50 30.63 22.50 30 0.00 0.00 0.000 0.01
11:00am 360 0 19 44 51 30.62 22.50 30 0.00 0.00 0.000 0.01
11:15am 360 0 14 44 52 30.62 22.50 30 0.00 0.00 0.000 0.01
11:30am 360 0 14 42 52 30.61 22.50 30 0.00 0.00 0.000 0.01
11:45am 360 0 10 40 54 30.61 22.50 30 0.00 0.00 0.000 0.01
12:00pm 360 3 12 39 55 30.60 22.50 30 0.00 0.00 0.000 0.01
12:15pm 360 0 12 39 55 30.59 22.50 30 0.00 0.00 0.000 0.01
12:29pm 360 0 12 38 56 30.57 22.50 31 0.00 0.00 0.000 0.01
12:45pm 360 7 12 38 56 30.56 22.50 31 0.00 0.00 0.000 0.01
1:00pm 360 0 12 37 58 30.55 22.50 31 0.00 0.00 0.000 0.01
1:15pm 360 0 19 37 58 30.54 22.50 32 0.00 0.00 0.000 0.01
1:30pm 360 0 19 38 58 30.53 22.50 32 0.00 0.00 0.000 0.01
1:45pm 360 3 14 36 59 30.52 22.50 32 0.00 0.00 0.000 0.01
2:00pm 360 8 17 36 60 30.51 22.50 33 0.00 0.00 0.000 0.01
2:14pm 360 7 15 36 60 30.51 22.50 33 0.00 0.00 0.000 0.01
2:29pm 360 0 15 36 61 30.50 22.50 34 0.00 0.00 0.000 0.01
2:44pm 360 5 12 36 61 30.50 22.50 34 0.00 0.00 0.000 0.01
3:00pm 360 0 12 36 61 30.49 22.50 34 0.00 0.00 0.000 0.01
3:15pm 360 0 12 37 61 30.49 22.50 35 0.00 0.00 0.000 0.01
3:30pm 360 5 15 37 61 30.48 22.50 34 0.00 0.00 0.000 0.01
3:45pm 360 0 15 37 60 30.48 22.50 34 0.00 0.00 0.000 0.01
4:00pm 360 0 19 37 60 30.48 22.50 34 0.00 0.00 0.000 0.01
4:15pm 360 7 14 38 60 30.47 22.50 35 0.00 0.00 0.000 0.01
4:29pm 360 5 14 38 60 30.47 22.50 35 0.00 0.00 0.000 0.01
4:45pm 360 0 8 38 60 30.46 22.50 35 0.00 0.00 0.000 0.01
5:00pm 360 0 8 39 60 30.46 22.50 35 0.00 0.00 0.000 0.01
5:15pm 360 0 8 40 59 30.46 22.50 35 0.00 0.00 0.000 0.01
5:30pm 360 0 8 42 58 30.46 22.50 35 0.00 0.00 0.000 0.01
5:45pm 360 0 0 43 57 30.45 22.50 35 0.00 0.00 0.000 0.01
6:00pm 360 0 0 45 56 30.45 22.50 35 0.00 0.00 0.000 0.01
6:15pm 360 0 0 46 56 30.45 22.50 35 0.00 0.00 0.000 0.01
6:29pm 360 0 0 48 54 30.45 22.50 35 0.00 0.00 0.000 0.01
6:45pm 360 0 0 49 54 30.45 22.50 35 0.00 0.00 0.000 0.01
7:00pm 360 0 0 51 53 30.45 22.50 35 0.00 0.00 0.000 0.01
7:14pm 360 0 3 50 53 30.44 22.50 35 0.00 0.00 0.000 0.01
7:29pm 360 0 3 51 52 30.44 22.50 35 0.00 0.00 0.000 0.01
7:44pm 360 5 7 51 52 30.44 22.50 35 0.00 0.00 0.000 0.01
8:00pm 360 5 8 50 53 30.44 22.50 35 0.00 0.00 0.000 0.01
8:14pm 360 0 8 51 52 30.43 22.50 35 0.00 0.00 0.000 0.01
8:29pm 360 3 10 51 52 30.44 22.50 35 0.00 0.00 0.000 0.01
8:45pm 360 5 12 52 52 30.43 22.50 35 0.00 0.00 0.000 0.01
9:00pm 360 0 12 53 51 30.43 22.50 35 0.00 0.00 0.000 0.01
9:14pm 360 5 17 53 51 30.43 22.50 34 0.00 0.00 0.000 0.01
9:30pm 360 3 17 54 51 30.43 22.50 35 0.00 0.00 0.000 0.01
9:44pm 360 5 12 54 50 30.43 22.50 34 0.00 0.00 0.000 0.01
10:00pm 360 10 17 56 50 30.42 22.50 35 0.00 0.00 0.000 0.01
10:15pm 360 5 15 56 49 30.42 22.50 34 0.00 0.00 0.000 0.01
Yesterday's Data File
11/17/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain RainRate MonthRain
° mph mph % °F in in °F in in in/hr in
12:00am 360 3 19 33 53 30.30 22.50 25 0.00 0.00 0.000 0.01
12:14am 360 0 10 34 52 30.30 22.50 25 0.00 0.00 0.000 0.01
12:30am 360 5 12 35 52 30.30 22.50 25 0.00 0.00 0.000 0.01
12:44am 360 7 17 34 52 30.30 22.50 24 0.00 0.00 0.000 0.01
1:00am 360 8 17 35 52 30.30 22.50 25 0.00 0.00 0.000 0.01
1:15am 360 3 19 36 51 30.30 22.50 25 0.00 0.00 0.000 0.01
1:30am 360 10 19 37 50 30.29 22.50 25 0.00 0.00 0.000 0.01
1:45am 360 12 17 36 50 30.29 22.50 24 0.00 0.00 0.000 0.01
2:00am 360 8 19 37 50 30.29 22.50 25 0.00 0.00 0.000 0.01
2:14am 360 10 19 38 50 30.30 22.50 25 0.00 0.00 0.000 0.01
2:29am 360 3 19 38 50 30.29 22.50 25 0.00 0.00 0.000 0.01
2:44am 360 7 17 40 48 30.29 22.50 25 0.00 0.00 0.000 0.01
3:00am 360 12 17 40 48 30.30 22.50 25 0.00 0.00 0.000 0.01
3:15am 360 7 12 40 48 30.30 22.50 25 0.00 0.00 0.000 0.01
3:30am 200 0 12 40 48 30.30 22.50 25 0.00 0.00 0.000 0.01
3:44am 360 7 14 41 48 30.30 22.50 25 0.00 0.00 0.000 0.01
4:00am 360 5 17 41 47 30.30 22.50 25 0.00 0.00 0.000 0.01
4:14am 360 7 10 41 47 30.30 22.50 25 0.00 0.00 0.000 0.01
4:30am 360 3 10 42 47 30.31 22.50 25 0.00 0.00 0.000 0.01
4:45am 360 0 12 42 47 30.31 22.50 25 0.00 0.00 0.000 0.01
5:00am 201 2 12 42 46 30.32 22.50 25 0.00 0.00 0.000 0.01
5:14am 360 0 8 43 46 30.32 22.50 25 0.00 0.00 0.000 0.01
5:30am 209 0 8 44 46 30.32 22.50 25 0.00 0.00 0.000 0.01
5:45am 360 5 8 44 45 30.32 22.50 25 0.00 0.00 0.000 0.01
6:00am 360 0 10 45 45 30.32 22.50 25 0.00 0.00 0.000 0.01
6:15am 360 2 12 45 45 30.32 22.50 25 0.00 0.00 0.000 0.01
6:29am 360 3 14 46 45 30.32 22.50 25 0.00 0.00 0.000 0.01
6:45am 360 5 17 46 44 30.32 22.50 25 0.00 0.00 0.000 0.01
7:00am 360 3 17 47 45 30.33 22.50 26 0.00 0.00 0.000 0.01
7:14am 360 0 10 47 44 30.33 22.50 26 0.00 0.00 0.000 0.01
7:30am 360 0 10 48 45 30.34 22.50 26 0.00 0.00 0.000 0.01
7:45am 360 5 10 48 45 30.34 22.50 27 0.00 0.00 0.000 0.01
8:00am 360 3 12 48 45 30.35 22.50 27 0.00 0.00 0.000 0.01
8:15am 360 10 17 48 47 30.34 22.50 28 0.00 0.00 0.000 0.01
8:30am 360 10 19 45 49 30.35 22.50 29 0.00 0.00 0.000 0.01
8:45am 360 0 20 43 51 30.36 22.50 29 0.00 0.00 0.000 0.01
9:00am 360 2 20 41 53 30.37 22.50 30 0.00 0.00 0.000 0.01
9:15am 360 3 10 38 55 30.37 22.50 30 0.00 0.00 0.000 0.01
9:30am 360 13 24 35 56 30.37 22.50 29 0.00 0.00 0.000 0.01
9:45am 360 0 19 35 58 30.37 22.50 30 0.00 0.00 0.000 0.01
10:00am 360 3 20 33 60 30.37 22.50 31 0.00 0.00 0.000 0.01
10:15am 360 0 19 31 61 30.37 22.50 30 0.00 0.00 0.000 0.01
10:29am 360 7 20 30 62 30.37 22.50 31 0.00 0.00 0.000 0.01
10:44am 360 10 17 30 63 30.38 22.50 31 0.00 0.00 0.000 0.01
11:00am 360 3 20 29 64 30.38 22.50 31 0.00 0.00 0.000 0.01
11:15am 360 3 17 28 65 30.38 22.50 31 0.00 0.00 0.000 0.01
11:30am 360 0 17 27 66 30.37 22.50 32 0.00 0.00 0.000 0.01
11:44am 360 3 15 26 68 30.37 22.50 32 0.00 0.00 0.000 0.01
12:00pm 360 0 15 24 69 30.36 22.50 31 0.00 0.00 0.000 0.01
12:14pm 360 2 10 23 71 30.36 22.50 31 0.00 0.00 0.000 0.01
12:29pm 360 0 10 23 73 30.35 22.50 33 0.00 0.00 0.000 0.01
12:45pm 360 0 8 22 73 30.35 22.50 32 0.00 0.00 0.000 0.01
1:00pm 360 0 8 21 75 30.35 22.50 32 0.00 0.00 0.000 0.01
1:15pm 360 0 10 21 74 30.34 22.50 32 0.00 0.00 0.000 0.01
1:30pm 360 7 12 20 74 30.34 22.50 31 0.00 0.00 0.000 0.01
1:45pm 360 2 15 20 73 30.34 22.50 30 0.00 0.00 0.000 0.01
2:00pm 360 0 15 20 75 30.34 22.50 31 0.00 0.00 0.000 0.01
2:14pm 360 0 14 21 76 30.34 22.50 33 0.00 0.00 0.000 0.01
2:29pm 360 0 19 21 75 30.34 22.50 33 0.00 0.00 0.000 0.01
2:45pm 360 0 8 21 75 30.33 22.50 33 0.00 0.00 0.000 0.01
3:00pm 360 0 15 24 74 30.33 22.50 35 0.00 0.00 0.000 0.01
3:15pm 360 3 15 23 73 30.34 22.50 33 0.00 0.00 0.000 0.01
3:29pm 360 0 17 24 73 30.34 22.50 34 0.00 0.00 0.000 0.01
3:45pm 360 0 19 24 72 30.34 22.50 33 0.00 0.00 0.000 0.01
4:00pm 360 7 29 29 70 30.35 22.50 36 0.00 0.00 0.000 0.01
4:15pm 360 7 29 31 68 30.35 22.50 36 0.00 0.00 0.000 0.01
4:30pm 360 2 29 32 67 30.36 22.50 36 0.00 0.00 0.000 0.01
4:44pm 360 7 27 33 66 30.37 22.50 36 0.00 0.00 0.000 0.01
5:00pm 360 8 27 35 65 30.37 22.50 37 0.00 0.00 0.000 0.01
5:14pm 360 16 29 38 63 30.38 22.50 37 0.00 0.00 0.000 0.01
5:30pm 360 16 29 40 62 30.38 22.50 37 0.00 0.00 0.000 0.01
5:45pm 360 15 26 41 60 30.39 22.50 36 0.00 0.00 0.000 0.01
6:00pm 360 10 26 42 59 30.40 22.50 36 0.00 0.00 0.000 0.01
6:14pm 360 5 19 43 58 30.41 22.50 36 0.00 0.00 0.000 0.01
6:30pm 360 8 19 44 57 30.42 22.50 35 0.00 0.00 0.000 0.01
6:45pm 360 12 19 45 56 30.42 22.50 35 0.00 0.00 0.000 0.01
7:00pm 360 10 20 46 56 30.43 22.50 35 0.00 0.00 0.000 0.01
7:15pm 360 15 22 48 55 30.44 22.50 36 0.00 0.00 0.000 0.01
7:29pm 360 10 27 49 54 30.44 22.50 36 0.00 0.00 0.000 0.01
7:44pm 360 5 22 51 54 30.45 22.50 36 0.00 0.00 0.000 0.01
8:00pm 360 10 22 52 53 30.46 22.50 36 0.00 0.00 0.000 0.01
8:14pm 360 15 20 53 52 30.46 22.50 36 0.00 0.00 0.000 0.01
8:30pm 360 10 20 54 52 30.46 22.50 36 0.00 0.00 0.000 0.01
8:45pm 360 12 19 55 51 30.47 22.50 36 0.00 0.00 0.000 0.01
9:00pm 360 8 19 56 50 30.47 22.50 35 0.00 0.00 0.000 0.01
9:14pm 360 10 19 57 50 30.48 22.50 35 0.00 0.00 0.000 0.01
9:30pm 360 3 19 57 50 30.49 22.50 35 0.00 0.00 0.000 0.01
9:45pm 360 12 15 58 49 30.49 22.50 35 0.00 0.00 0.000 0.01
10:00pm 360 12 17 58 48 30.50 22.50 34 0.00 0.00 0.000 0.01
10:15pm 360 12 17 59 48 30.50 22.50 34 0.00 0.00 0.000 0.01
10:29pm 360 8 17 60 47 30.51 22.50 34 0.00 0.00 0.000 0.01
10:44pm 360 5 17 61 47 30.51 22.50 34 0.00 0.00 0.000 0.01
11:00pm 360 0 17 62 46 30.51 22.50 34 0.00 0.00 0.000 0.01
11:14pm 360 7 10 63 46 30.51 22.50 34 0.00 0.00 0.000 0.01
11:29pm 360 3 12 64 45 30.52 22.50 34 0.00 0.00 0.000 0.01
11:44pm 360 3 12 64 45 30.53 22.50 33 0.00 0.00 0.000 0.01
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet