![]() |
![]() |
Burkburnett, TX 76354 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:00am on 9/5/08 Temperature |
73°F |
|
| Dew Point | 63°F | ||
| Humidity | 71% | ||
| Barometer | 30.00in Rate 0.0in/hr |
||
| Wind Direction | N | ||
| Heat Index | 76°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.27in | ||
| Today's Extremes | |||
| High Temperature | 73°F at 9:59am | ||
| Low Temperature | 64°F at 7:17am | ||
| High Heat Index | 76°F at 9:59am | ||
| Peak Wind Gust | 20mph at 9:58am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 7:56pm | ||
| Moonrise | 1:02pm | ||
| Moonset | 10:59pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet